UBER pricing | UberPool | UberX | Black SUV | UberXL | Black |
---|---|---|---|---|---|
Base fare | 2.1 $ | 2.1 $ | 14 $ | 3.5 $ | 7 $ |
Booking fee | 1.85 $ | 1.85 $ | 0 $ | 2.1 $ | 0 $ |
Cost per min | 0.29 $ | 0.36 $ | 0.5 $ | 0.41 $ | 0.45 $ |
Cost per mile | 0.8 $ | 0.88 $ | 4.35 $ | 2.3 $ | 4 $ |
Min. charge | 6.85 $ | 6.85 $ | 25 $ | 8.1 $ | 15 $ |
Cancel. fee | 5 $ | 5 $ | 10 $ | 5 $ | 10 $ |
Phone Number | Taxi service | |
A & T Taxi & Livery | ||
A & T Taxi and Livery | ||
All Town Taxi Co | ||
All Town Taxi Company | ||
Bill's Taxi Service Fax Tn | ||
Bills Taxi Service | ||
Boston Executive Car Service | ||
Claddah Limo Service | ||
Classic Limousine Of New England, Inc | ||
Classic Limousines | ||
Concierge Limousine Services | ||
Father And Son Taxi, Inc. | ||
Flat Rate Cab | ||
Limo Concierge | ||
South Shore Cab & Courier Inc | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Stoughton, MA, United States may differ.
Taxi Class | |||
---|---|---|---|
STANDARD | XL | BUSINESS | |
Approx. examples | |||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | |||
Fairly Cheap | Fairly Expensive | Very Expensive | |
Initial fee |
4.90 $ | 6.90 $ | 8.60 $ |
Cost per min |
0.40 $ | 0.50 $ | 0.60 $ |
Cost per mile |
1.10 $ | 2.80 $ | 4.90 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 10.50 $ |
4 | 12.40 $ |
5 | 14.30 $ |
6 | 16.10 $ |
7 | 18.00 $ |
8 | 19.90 $ |
9 | 21.80 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 23.60 $ |
15 | 33.00 $ |
20 | 42.30 $ |
25 | 51.70 $ |
30 | 61.10 $ |
40 | 79.80 $ |
50 | 98.50 $ |
Calcuate a taxi fare in Stoughton
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo